EC997a Auto Step   4/6/02 9:38:00 AM
Suzuki\Gsxr 750_00-01\Schmidt_Alan\02FontanaSTP
	 
test desc:		Base at Fontana
series desc:	
vehicle:		GSXR750,2000 49 state
mileage:		NA
owner:		Schmidt,Alan
exhaust:		Leo Vinci
air filter:		stock
ignition:		stock
carb:		stock
fuel:		Nutec
100%:		-10
notes:			
notes:	
notes:	
cam:		
cam:		
 
Temp- 54  Bar- 28.84  H20- 90
SAE Correction Factor - 1.0052
Eng. Tachometer Ratio - 3.3070
 
RPM	MPH	BHP	Ft/Lbs	CO	HC	CO2	O2	flux	

99.98	114.6	97.7	51.3	5.4	842	11.3	2.8	51.0	
110.02	126.1	107.2	51.2	5.4	1196	11.3	2.8	28.8	
119.98	137.5	114.1	49.9	5.4	840	11.5	2.5	16.2	
130.05	149.0	119.3	48.2	5.4	665	11.6	2.6	57.7	
135.05	154.8	117.5	45.7	5.0	1201	11.8	2.8	39.5	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13800
Weight:10
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
